General | |
|---|---|
| Antiquecollector | No |
| Articulating | No |
| Autonomous | No |
| Creepergear | No |
| Frontthreepoint Hitch | No |
| Loaderready | No |
| Does Not Run | 0 |
| Hours | 6074 |
| Hours Meter Inaccurate | 0 |
| Warranty | No |
Interior | |
|---|---|
| Auto Guidance | No |
| Auto Guidance Ready | Yes |
| Cab Air | Yes |
| Cab Heat | Yes |
| Cab Radio | Yes |
| GPS | No |
| GPS Ready | Yes |
| Monitor | Yes |
Attachments | |
|---|---|
| Backhoe | No |
| Loader | No |
| Quick Hitch | Yes |
| Threepoint Hitch | Yes |
Exterior | |
|---|---|
| Cab | Yes |
| Rops | Yes |
Powertrain | |
|---|---|
| Differential Lock | Yes |
| Drive | MFWD |
| Frontend Suspension | SuspendedFrontAxle |
| Front PTO | No |
| Has PTO | Yes |
| Horsepower | 290 |
| Horsepower Unit | horsepower |
| PTO | 1000 |
| PTO Size | 1 3/4 |
| Transmission | CVT |
| Transmission Rebuilt | No |
Chassis | |
|---|---|
| Front Tire Type | Singles |
| Has Front Weights | Yes |
| Has Rear Weights | Yes |
| Rear Tire Type | Duals |
| Ride Control | Yes |
| Wheel Type | Tires |
Hydraulics | |
|---|---|
| Hydraulic Flow Type | Standard |
| Mid Mount Hydraulics | No |
| Remote Hydraulics | 5 |