General | |
|---|---|
| Antiquecollector | No |
| Articulating | No |
| ATTACHMENT1 | Grapple |
| Autonomous | No |
| Creepergear | No |
| Frontthreepoint Hitch | No |
| Highclearance | No |
| Loader Model | FL5033 |
| Loaderready | Yes |
| Does Not Run | 0 |
| Hours | 943 |
| Hours Meter Inaccurate | 0 |
| Warranty | No |
Hydraulics | |
|---|---|
| Alternate Auxiliary Hydraulics | No |
| Hydraulic Flow Type | Standard |
| Mid Mount Hydraulics | No |
| Remote Hydraulics | 5 |
Exterior | |
|---|---|
| Cab | Yes |
| Rops | Yes |
Interior | |
|---|---|
| Cab Air | Yes |
| Cab Heat | Yes |
| Cab Radio | Yes |
| GPS | No |
| GPS Ready | Yes |
| Monitor | Yes |
Powertrain | |
|---|---|
| Differential Lock | Yes |
| Drive | MFWD |
| Frontend Suspension | SuspendedFrontAxle |
| Front PTO | No |
| Has PTO | Yes |
| Horsepower | 235 |
| Horsepower Unit | horsepower |
| Transmission | CVT |
| Transmission Rebuilt | No |
Chassis | |
|---|---|
| Front Tire Type | Singles |
| Has Front Weights | No |
| Rear Tire Type | Duals |
| Ride Control | Yes |
| Wheel Type | Tires |
Attachments | |
|---|---|
| Loader | Yes |
| Quick Hitch | Yes |
| Threepoint Hitch | Yes |