2014 White 9824
$50,000.00 USD exchange calculator
General Specs
| Spec Name | Details |
|---|---|
| Serial Number | AGCW98240EH824183 |
| Condition | Used |
| Stock Number | 2152 |
| Description | 2014 White Planter, Dawn Row Cleaners, Keeton Fertilizer in furrow and out the back fertilizer, PTO pump and flow monitor, Two 250g side fertilizer tanks on planter, Wilger fertilizer trees |
Interior Specs
| Spec Name | Details |
|---|---|
| Monitor | Yes |
Category Specific Specs
| Spec Name | Details |
|---|---|
| Fertilizer | Yes |
| Row spacing | 30 |
| Row spacing unit | inch |
| Planter type | Pull |
| Split row | No |
| Twin row planter | No |
| Folding | Yes |
| Center pivot | Yes |
| Folding type | Front Fold |
| Shutoff | Yes |
| Seed delivery | Standard |
| Variable rate drive | Yes |
Other Specs Specs
| Spec Name | Details |
|---|---|
| 24 Row 30 | |
| Number of rows | 24 |
| Fertilizer type | Liquid |
| Power type | Hydraulic |
| Central fill | Yes |
| Down pressure type | Pneumatic |
| Tracks | No |
Item Location:
Madrid, Nebraska
Madrid, NE
Get Directions
308-326-4245
Sales Representative:
Ron Regier
308-326-4245












