General | |
|---|---|
| Articulating | No |
| Autonomous | No |
| Frontthreepoint Hitch | No |
| Does Not Run | 0 |
| Hours | 1 |
| Warranty | Yes |
| Warranty Type | Original |
| Antique Collector | No |
Powertrain | |
|---|---|
| Ag Drawbar | Yes |
| Differential Lock | Yes |
| Drive | MFWD |
| Front-End Suspension | ILS |
| Front PTO | No |
| Has PTO | Yes |
| Horsepower | 415 |
| Horsepower Unit | horsepower |
| PTO | 1000 |
| PTO Size | 1 3/4 |
| Transmission Type | CVT |
| Transmission Rebuilt | No |
| Speed | 33 |
| Speed Unit | miles/hour |
| Creeper Gear | No |
Interior | |
|---|---|
| Auto Guidance | Yes |
| Auto Guidance Ready | Yes |
| Cab Air | Yes |
| Heat | Yes |
| Radio | Yes |
| GPS | Yes |
| GPS Ready | Yes |
| Ground Radar | Yes |
| Monitor | Yes |
Exterior | |
|---|---|
| Cab | Yes |
| Front Fenders | Yes |
| ROPS | Yes |
Chassis | |
|---|---|
| Front Tire % Remaining | 100 |
| Front Tire Configuration | Duals |
| Has Front Weights | Yes |
| Rear Weights | Yes |
| Rear Tire % Remaining | 100 |
| Rear Tire Configuration | Duals |
| Ride Control | Yes |
| Wheel Type | Tires |
Engine | |
|---|---|
| Fuel Type | Diesel |
| Engine Rebuilt | No |
Hydraulics | |
|---|---|
| Hydraulic Flow | High Flow |
| Rear Remote Hydraulics | 6 |
Attachments | |
|---|---|
| Loader | No |
| Quick Hitch | Yes |
| Scraper Model | No |
| Rear Three Point Hitch | Yes |
Category Specific | |
|---|---|
| Used As A Scraper | No |
| High Clearance | No |