General | |
|---|---|
| Coldweatherpackage | No |
| Cutterbartiltadjust | Yes |
| Cutterbartiltadjust Type | Hydraulic |
| Draperready | No |
| Enginemake | AGCO POWER |
| Enginerebuilt | No |
| Enginetier | USA Tier 4 |
| Flotationsystem | Yes |
| Header Hours | 1865 |
| Highroad Speed | No |
| Numdiscs | 10 |
| Powerreverser | Yes |
| Rear Axle Suspension | Yes |
| Reversibleoperatorstation | No |
| Turbo | Yes |
| Turf Tires | Yes |
| Does Not Run | 0 |
| Hours | 2426 |
| Warranty | No |
Interior | |
|---|---|
| Auto Guidance | No |
| Auto Guidance Ready | Yes |
| Cab Air | Yes |
| Cab Heat | Yes |
| GPS | No |
| GPS Ready | Yes |
| Instructional Seat | Yes |
| Monitor | Yes |
Category Specific | |
|---|---|
| Conditioner | Yes |
| Conditioner Type | Steel |
| Cutterbar Type | Rotary Disc |
| Sold With Header | Yes |
| Width | 16 |
| Width Unit | foot |
Engine | |
|---|---|
| Fuel Type | Diesel |
Powertrain | |
|---|---|
| Horsepower | 188 |
| Horsepower Unit | horsepower |
| Transmission Rebuilt | No |