2014 White Planter, Dawn Row Cleaners, Keeton Fertilizer in furrow and out the back fertilizer, PTO pump and flow monitor, Two 250g side fertilizer tanks on planter, Wilger fertilizer trees
General | |
|---|---|
| Box Size | 45 |
| Boxsize Unit | bushel |
Category Specific | |
|---|---|
| Central Fill | Yes |
| Disc Opener Type | Double |
| Fertilizer | Yes |
| Fertilizer Type | Liquid |
| Folding | Yes |
| Folding Type | Front Fold |
| Number of Rows | 24 |
| Pivot Center | Yes |
| Planter Type | Pull |
| Row Cleaners Adjust | Mechanical |
| Row Cleaners Type | Fixed |
| Row Configuration | 24 Row 30 |
| Row Spacing | 30 |
| RowSpacing Unit | inch |
| Seed Delivery | Standard |
| Seed Meter | Positive Air |
| Shutoff | Yes |
| Shutoff Type | Individual |
| Split Row | No |
| Twin Row Planter | No |
| Variable Rate Drive | Yes |
Hydraulics | |
|---|---|
| Down Pressure Type | Pneumatic |
Interior | |
|---|---|
| Monitor | Yes |
Powertrain | |
|---|---|
| Power Type | Hydraulic |
Attachments | |
|---|---|
| Tracks | No |