General | |
|---|---|
| Antiquecollector | No |
| Articulating | No |
| Autonomous | No |
| Creepergear | No |
| Front Tire Size | 14.9R/30 |
| Frontthreepoint Hitch | No |
| Highclearance | No |
| Horsepower PTO | 150 |
| Horsepowerpto Unit | horsepower |
| Lowprofiletractor | No |
| Rear Tire Size | 14.9R/46 |
| Does Not Run | 0 |
| Hours | 7444 |
| Hours Meter Inaccurate | 0 |
| Warranty | No |
Hydraulics | |
|---|---|
| Alternate Auxiliary Hydraulics | No |
| Hydraulic Flow Type | Standard |
| Mid Mount Hydraulics | No |
| Remote Hydraulics | 4 |
Interior | |
|---|---|
| Auto Guidance | No |
| Auto Guidance Ready | No |
| Cab Air | Yes |
| Cab Heat | Yes |
| Cab Radio | Yes |
| GPS | No |
| GPS Ready | No |
| Ground Radar | No |
| Monitor | No |
Attachments | |
|---|---|
| Backhoe | No |
| Loader | No |
| Quick Hitch | Yes |
| Threepoint Hitch | Yes |
Exterior | |
|---|---|
| Cab | Yes |
| Frontfenders | No |
Powertrain | |
|---|---|
| Differential Lock | Yes |
| Drive | MFWD |
| Frontend Suspension | No |
| Front PTO | No |
| Has PTO | Yes |
| Horsepower | 150 |
| Horsepower Unit | horsepower |
| PTO | 540/1000 |
| PTO Size | 1 3/8 |
| Transmission | Powershift |
| Transmission Rebuilt | No |
Chassis | |
|---|---|
| Front Tire Type | Singles |
| Has Front Weights | Yes |
| Has Rear Weights | No |
| Number of Front Weights | 25 |
| Rear Tire Type | Duals |
| Ride Control | No |
| Wheel Type | Tires |