General | |
|---|---|
| Articulating | No |
| Autonomous | No |
| Creepergear | No |
| Highclearance | No |
| Speed | 33 |
| Speed Unit | miles/hour |
| Tread Spacing | 60 |
| Treadspacing Unit | inch |
| Does Not Run | 0 |
| Hours | 1 |
| Warranty | Yes |
| Warranty Type | Original |
Powertrain | |
|---|---|
| Ag Drawbar | Yes |
| Differential Lock | Yes |
| Drive | MFWD |
| Frontend Suspension | ILS |
| Front PTO | No |
| Has PTO | Yes |
| Horsepower | 415 |
| Horsepower Unit | horsepower |
| PTO | 1000 |
| PTO Size | 1 3/4 |
| Transmission | CVT |
| Transmission Rebuilt | No |
Interior | |
|---|---|
| Auto Guidance | Yes |
| Auto Guidance Ready | Yes |
| Cab Air | Yes |
| Cab Heat | Yes |
| Cab Radio | Yes |
| GPS | Yes |
| GPS Ready | Yes |
| Ground Radar | Yes |
| Monitor | Yes |
Exterior | |
|---|---|
| Cab | Yes |
| Frontfenders | Yes |
| Rops | Yes |
Chassis | |
|---|---|
| Front Tire Percent Remaining | 100 |
| Front Tire Type | Duals |
| Has Front Weights | Yes |
| Has Rear Weights | Yes |
| Rear Tire Percent Remaining | 100 |
| Rear Tire Type | Duals |
| Ride Control | Yes |
| Wheel Type | Tires |
Engine | |
|---|---|
| Fuel Type | Diesel |
Hydraulics | |
|---|---|
| Hydraulic Flow Type | High Flow |
| Mid Mount Hydraulics | No |
| Remote Hydraulics | 6 |
Attachments | |
|---|---|
| Loader | No |
| Threepoint Hitch | Yes |