General | |
|---|---|
| Retrofit | No |
Category Specific | |
|---|---|
| Central Fill | No |
| Fertilizer | No |
| Field Ready | Yes |
| Folding | Yes |
| Folding Type | Front Fold |
| Insecticide | No |
| Number of Rows | 24 |
| Pivot Center | Yes |
| Planter Type | Pull |
| Seed Delivery | Standard |
| Seed Meter | Vacuum |
| Shutoff Type | Individual |
| Split Row | No |
| Twin Row Planter | Yes |
Hydraulics | |
|---|---|
| Down Pressure Type | Active Hydraulic |
Interior | |
|---|---|
| Monitor | Yes |
Attachments | |
|---|---|
| Tracks | No |